Below you will find three tables with both raw shrimp calories details as well as cooked shrimp calories (fried and steamed).
| Portion Size | Calories | Protein (gr) | Carbohydrate (gr) | Fat (gr) |
|---|---|---|---|---|
| Per 100grams | 71 | 13.61 | 0.91 | 1.01 |
| 1 Medium Shrimp (6gr) | 4 | 0.82 | 0.05 | 0.06 |
| 3oz (85gr) | 60 | 11.57 | 0.77 | 0.86 |
| Calories in Shrimp (Raw) | ||||
| Portion Size | Calories | Protein (gr) | Carbohydrate (gr) | Fat (gr) |
|---|---|---|---|---|
| Per 100grams | 242 | 21.39 | 11.47 | 12.28 |
| 1 Large Shrimp (7.5gr) | 18 | 1.6 | 0.86 | 0.92 |
| 3oz (85gr) | 206 | 18.18 | 9.75 | 10.44 |
| Breaded and Fried Shrimp Calories | ||||
| Portion Size | Calories | Protein (gr) | Carbohydrate (gr) | Fat (gr) |
|---|---|---|---|---|
| Per 100grams | 119 | 22.78 | 1.52 | 1.70 |
| 1 Medium Shrimp (5.5gr) | 7 | 1.25 | 0.08 | 0.09 |
| 3oz (85gr) | 101 | 19.36 | 1.29 | 1.45 |
| Steamed Shrimp Calories | ||||
As we can see shrimp is a low-calorie, low-fat, low carbohydrate and high protein food. Properties that make it an ideal solution for those on a diet. However, that all can change if we decide to fry them, then the calories in shrimp more than double, compared to more healthy cooking methods like steaming.
One of the reasons shrimp have gotten a “bad name” is that they are a high cholesterol food. Nonetheless, that doesn’t mean that they can not be part of a healthy diet, especially since they provide a large number of essential nutrients.
One thing that we should always keep in mind when we are looking at food composition tables like the ones provided here is that the values are approximate and real values may vary a bit based on various factors like seasonality, origin of the shrimps, cultured vs fished etc.
The source of the above data is the USDA National Nutrient Database for Standard Reference, Release 23 (2010)